Nepal Peak Climbing Permit & Fees
NMA peaks refer to those 27 mountain peaks of Nepal for which Government of Nepal has authorized NMA to issue climbing permits. The peaks have been categorized as Group A and Group B.
To climb the Nepalese Mountain you must get the peak climbing permit where you have to pay small fees. There are 27 climbing peaks regulated by the Nepal Mountaineering Association (NMA). A total of 33 Peak Permits were managed by NMA until the new regulation came in effect. Hence the NMA regulated peaks are termed as ‘Trekking Peaks’.
The title may suggest that these peaks are easier to climb than expedition peaks, but this is not necessarily true and they are technically very demanding. Trekking Peaks actually provide a chance to climb in some of the most remote and unseen areas of Nepal.
Climbing these peaks can also be technical and challenging. In fact, the permit fee of NMA peaks vary according to the season and number of climbers in a group.
Nepal is a country of the Himalayas where you can full fill your dream to scenic and adventurous climb to Mountain Peaks. There are so many peaks in the Himalayan range which is allowed for climbing.
Nepal peak climbing permits are issued by Nepal Mountaineering Association. The popular peak climbing of Nepal is Island Peak, Mera, Lobuche, and Chulu East.
Group “A” NMA Expedition Peaks (Royalty on USD)
S. No. | Name of the Peak | Region | Height | March-April-May | Sept-Oct-Nov | Dec-Jan-Feb | June-July-August |
1. | Mt. Cholatse | Khumbu | 6,440m | US $250 | US $125 | US $70 | US $70 |
2. | Mt. Kyazo Ri | Mahalangur | 6,186m | US $250 | US $125 | US $70 | US $70 |
3. | Mt. Phari Lapcha | Mahalangur | 6,017m | US $250 | US $125 | US $70 | US $70 |
4. | Mt. Nirekha | Mahalangur | 6,159m | US $250 | US $125 | US $70 | US $70 |
5. | Mt. Langsisa Ri | Jugal | 6,427m | US $250 | US $125 | US $70 | US $70 |
6. | Mt. Ombigaichen | Mahalangur | 6,340m | US $250 | US $125 | US $70 | US $70 |
7. | Mt. Bokta | Kanchenjunga | 6,143m | US $250 | US $125 | US $70 | US $70 |
8. | Mt. Chekigo | Gaurishankar | 6,257m | US $250 | US $125 | US $70 | US $70 |
9. | Mt. Lobuje West | Khumbu | 6,145m | US $250 | US $125 | US $70 | US $70 |
10. | Mt. Larkya Peak | Manaslu | 6,249m | US $250 | US $125 | US $70 | US $70 |
11. | Mt. ABI | Mahalangur | 6,097m | US $250 | US $125 | US $70 | US $70 |
12. | Mt. Yubra Himal | Langtang | 6,035m | US $250 | US $125 | US $70 | US $70 |
Royalty for Nepalese Climbers (Group “A” NMA Peaks)
S. No. | Name of the Peak | Region | Height | March-April-May | Sept-Oct-Nov | Dec-Jan-Feb | June-July-August |
1. | Mt. Cholatse | Khumbu | 6,440m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
2. | Mt. Kyazo Ri | Mahalangur | 6,186m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
3. | Mt. Phari Lapcha | Mahalangur | 6,017m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
4. | Mt. Nirekha | Mahalangur | 6,159m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
5. | Mt. Langsisa Ri | Jugal | 6,427m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
6. | Mt. Ombigaichen | Mahalangur | 6,340m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
7. | Mt. Bokta | Kanchenjunga | 6,143m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
8. | Mt. Chekigo | Gaurishankar | 6,257m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
9. | Mt. Lobuje West | Khumbu | 6,145m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
10. | Mt. Larkya Peak | Manaslu | 6,249m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
11. | Mt. ABI | Mahalangur | 6,097m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
12. | Mt. Yubra Himal | Langtang | 6,035m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
Group “B” NMA Peak Permits: (Permit on USD)
S. No. | Name of the Peak | Region | Height | March-April-May | Sept-Oct-Nov | Dec-Jan-Feb | June-July-August |
1. | Mt. Hiunchuli | Annapurna | 6,441m | US $250 | US $125 | US $70 | US $70 |
2. | Mt. Singu Chuli (Fluted Peak) | Annapurna | 6,501m | US $400 | US $200 | US $100 | US $100 |
3. | Mt. Mera Peak | Khumbu | 6,470m | US $250 | US $125 | US $70 | US $70 |
4. | Mt. Kusum Kangaru | Khumbu | 6,367m | US $250 | US $125 | US $70 | US $70 |
5. | Mt. Kwangde | Khumbu | 6,011m | US $250 | US $125 | US $70 | US $70 |
6. | Mt. Chulu West | Manang | 6,419m | US $250 | US $125 | US $70 | US $70 |
7. | Mt. Chulu East | Manang | 6,584m | US $400 | US $200 | US $100 | US $100 |
8. | Mt. Imja Tse (Island Peak) | Khumbu | 6,160m | US $250 | US $125 | US $70 | US $70 |
9. | Mt. Pharchamo | Rolwaling | 6,187m | US $250 | US $125 | US $70 | US $70 |
10. | Mt. Lobuje | Khumbu | 6,119m | US $250 | US $125 | US $70 | US $70 |
11. | Mt. Ramdung | Rolwaling | 5,925m | US $250 | US $125 | US $70 | US $70 |
12. | Mt. Pisang Peak | Manang | 6,091m | US $250 | US $125 | US $70 | US $70 |
13. | Mt. Khongma Tse (Mehra Peak) | Khumbu | 5,849m | US $250 | US $125 | US $70 | US $70 |
14. | Mt. Ganja La Chuli (Naya Kanga) | Langtang | 5,844m | US $250 | US $125 | US $70 | US $70 |
15. | Mt. Paldor Peak | Langtang | 5,896m | US $250 | US $125 | US $70 | US $70 |
Group “B” NMA Peaks Permit for Nepalese Climber
S. No. | Name of the Peak | Region | Height | March-April-May | Sept-Oct-Nov | Dec-Jan-Feb | June-July-August |
1. | Mt. Hiunchuli | Annapurna | 6,441m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
2. | Mt. Singu Chuli (Fluted Peak) | Annapurna | 6,501m | Rs 5,000 | Rs 2,500 | Rs 1,250 | Rs 1,250 |
3. | Mt. Mera Peak | Khumbu | 6,470m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
4. | Mt. Kusum Kangaru | Khumbu | 6,367m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
5. | Mt. Kwangde | Khumbu | 6,011m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
6. | Mt. Chulu West | Manang | 6,419m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
7. | Mt. Chulu East | Manang | 6,584m | Rs 5,000 | Rs 2,500 | Rs 1,250 | Rs 1,250 |
8. | Mt. Imja Tse (Island Peak) | Khumbu | 6,160m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
9. | Mt. Pharchamo | Rolwaling | 6,187m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
10. | Mt. Lobuje | Khumbu | 6,119m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
11. | Mt. Ramdung | Rolwaling | 5,925m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
12. | Mt. Pisang Peak | Manang | 6,091m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
13. | Mt. Khongma Tse (Mehra Peak) | Khumbu | 5,849m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
14. | Mt. Ganja La Chuli (Naya Kanga) | Langtang | 5,844m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
15. | Mt. Paldor Peak | Langtang | 5,896m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
Note: Maximum number of members in one team is 15.
Definition of Seasons:
Spring: March, April, May
Summer: June, July, August
Autumn: September, October, November
Winter: December, January, February.
Garbage deposit for all 27 NMA Peaks:
A Garbage Deposit fee of US $500 is necessary payable to the NMA in order to obtain permits for all 27 peaks. So, refunds on the Garbage Deposit shall be as per the NMA provisions.